Time | Activity |
---|---|
15:00–19:00 | Check-in to hotel Park Inn Central (Tallinn) |
18:00–18:30 | Welcome in lobby |
18:30–20:00 | Excursion in Old Town (optional) |
Dinner at own expense (optional) |
Time | Activity / Speaker | Affiliation | Title – click on title for abstract |
---|---|---|---|
9:00-10:30 | Charter bus from hotel Park Inn Central lobby To Vihula Manor | ||
11:00-11:10 | R. Stern | Organizer, NICPB/KBFI | Welcome! |
11:10-11:30 | U. Nagel | Dicector and research professor of NICPB/KBFI | About NICPB/KBFI and our research |
11:30-12:00 | M. Kirm | Academician, physics professor of Tartu University | Creation of the Estonian Research Infrastructures Roadmap |
12:00-13:00 | Lunch break | ||
13:00-14:30 | Session I | Chair: Raivo Stern | |
13:00-13:30 | J. Wosnitza | Chair of the BoD of EMFL, EMFL-HLD, HZDR, Dresden, Germany | EMFL – a Distributed User Facility |
13:30-14:00 | R. Lortz | LNCM, CNRS-UGA-UPS-INSA-EMFL, Grenoble, France | Future scientific opportunities in LNCMI |
14:00-14:30 | P. Christianen | High Magnetic Field Laboratory Nijmegen, Nijmegen, The Netherlands | HFML-FELIX and Lead-free Halide Double Perovskites |
14:30 -15:30 | Coffee break; check-in to rooms | ||
15:30-17:00 | Session II | Chair: Jochen Wosnitza | |
15:30-16:00 | H. Kühne | HLD/HZDR | NMR in pulsed magnetic fields – recent developments |
16:00-16:30 | Y. Ihara | Hokkaido University | Pulsed-field NMR study of field-induced magnetic states in square cupola antiferromagnet Pb(TiO)Cu4(PO4)4 |
16:30-17:00 | S. Krämer | LNCMI-G | High magnetic field research using nuclear magnetic resonance: options and instrumental challenges |
17:30 -20:00 | Buffet dinner & local activities | ||
Time | Activity / Speaker | Affiliation | Title |
---|---|---|---|
9:00-10:30 | Session III | Chair: Rolf Lortz | |
9:00-9:30 | A. Babinski | Faculty of Physics, University of Warsaw | Optical properties of hafnium disulfide (HfS2) |
9:30-10:00 | A. Rydh | Stockholm University | Specific heat in quantum critical systems: Multi-flavor criticality and Kramers doublets |
10:00-10:30 | N. Cottam | University of Nottingham | Quantum Hall Effect in Hybrid Heterostructures Based on Graphene |
10:30-11:00 | Coffee break | ||
11:00-12:00 | Session IV | Chair: Marco Kirm | |
11:00-11:30 | N. Žurauskienė | FTMC Vilnius | Advanced Research Activities in High Magnetic Fields at the FTMC |
11:30-12:00 | R. Aav | Tallinn University of Technology | Studies related to rare earth elements in center of excellence SOURCES |
12:00-12:30 | Session V: Poster flash talks 5x6min | Chair: Riina Aav | |
12:00-12:08 | Martin Jakoobi | NICPB/KBFI | Studying ZnO/ZnS heterostructures by solid-state NMR (reveals mechanistic aspects of ZnO sulfidation process) |
12:08-12:15 | Joosep Link | NICPB/KBFI | Magnetic Phase Boundaries in β-TeVO4: a 125Te-NMR Study |
12:15-12:23 | Riho Rästa | NICPB/KBFI | Magnetic Structure of Pb(TiO)Cu4(PO4)4: 31P, 65,63Cu NMR |
12:23-12:30 | Alex Boldin | NICPB/KBFI | Spin Dynamics and Symmetry Transitions in Cr2O3 Probed by NMR |
12:30-14:30 | Lunch + Poster Session | ||
14:30-16:30 | Session VI | Chair: Hannes Kühne | |
14:30-15:00 | A. Tsirlin | University of Leipzig | Proximate spin liquids |
15:00-15:30 | R. Ramazashvili | Université de Toulouse, CNRS, Laboratoire de Physique Théorique | Electric-dipole spin resonance in antiferromagnetic conductors |
15:30-16:00 | B. Beckmann | University of Dortmund | Pulsed Magnetic Fields: A Key to Understanding Magnetocaloric Materials |
16:00-16:20 | J. Rumeu | University of Madrid | Rotating reduced size STM for high magnetic fields experiments (longer) |
17:00 | Bus to Käsmu | ||
17:30-20:00 | Workshop Dinner | ||
20:00 | Bus from Käsmu | ||
Time | Activity / Speaker | Affiliation | Title |
---|---|---|---|
9:00-10:30 | Session VII | Chair: Steffen Krämer | |
9:00-9:30 | K. Kalam | University of Tartu | Magnetic properties of atomic layer deposited oxide thin films |
9:30-10:00 | K. Dziubinska | NICPB/KBFI | Sodium NMR: from pros and cons to material science and hardware developments |
10:00-10:30 | I. Reile | NICPB/KBFI | Parahydrogen as a tool to study chemical composition below the detection limit of magnetic resonance. |
10:30-10:45 | R. Stern | Concluding remarks | Closing |
10:45-12:00 | Check Out | ||
12:00-14:00 | Lunch | ||
14:00-15:30 | Bus back to Tallinn Park Hotel | ||
Time | Activity / Speaker | Affiliation | Title |
---|---|---|---|
9:00-10:30 | Breakfast and Check-Out from hotel Park Inn Central | ||
10:30-11:00 | Charter bus from hotel Park Inn Central lobby To NICPB/KBFI | ||
11:00-11:10 | R. Stern | Organizer, NICPB/KBFI | Welcome! |
11:10-12:40 | R. Stern | NICPB/KBFI tour | |
This meeting is supported by the European Union’s Horizon 2020 research and innovation programme ISABEL project (GA No 871106). Any dissemination of results reflects only the author’s view and the European Commission is not responsible for any use that may be made of the information it contains.