Bacterial strains |
|||||||||||
id | host organism | strain | plasmid | chromosomal insertion |
keywords | references | additional info | ||||
1 | Bacillus subtilis | BR151 | pTOO24lux | plasmid: shuttle vector (G+ and G- replication), cadC, promoter of cadA, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
2 | Bacillus subtilis | BR151 | pTOO24 | lyophilized (Cd, Pb-sensor, lucFF) | Tauriainen, S., et al. 1998. Bioelectron. 13, 931-938. | ||||||
3 | Bacillus subtilis | BR151 | pCSS962/pBL1 | lyophilized (constitutively luminescent strain) | Lampinen, J., et al. 1992. Mol. Gen. Genet. 232, 498-504 | ||||||
4 | Bacillus subtilis | BR151 | pTOO24 | lyophilized (Cd, Pb-sensor, lucFF) | Tauriainen, S., et al. 1998. Bioelectron. 13, 931-938. | ||||||
5 | Bacillus subtilis | BR151 | pBL1/pTOO24lux | lyophilized (Cd, Pb-sensor, luxCDABE) | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | pBL1 plasmid inserted by O.Bondarenko | |||||
6 | Bacillus subtilis | BR151 | pBL1/p602/22lux | lyophilized (luxCDABE) | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | pBL1 plasmid inserted by O.Bondarenko | |||||
7 | Bacillus subtilis | ATCC21332 | rhamnolipid-producing strain, lyophilized | Bacillus genetic stock center | |||||||
8 | Bacillus subtilis | BR151 | Young, F. E., et al. 1969. J. Bacteriol. 98, 1087–1097. | ||||||||
9 | Escherichia coli | MC1061 | Casadaban, M. J. and Cohen, S. N. J., 1980. J. Mol. Biol. 138, 179-207. | ||||||||
10 | Escherichia coli | SM10 lambda pir | for amplification of R6K origin plasmids | Miller, M. and Mekalanos, J. 1988. J.Bacteriol. 170(6), 2575-2583 | |||||||
11 | Escherichia coli | SY372 lambda pir | for amplification of R6K origin plasmids | Miller, M. and Mekalanos, J., 1984. Proc. Natl. Acad. Sci. USA 81, 3471-3475 | |||||||
12 | Escherichia coli | S17-1 lambda pir | for conjugation | Miller, M. and Mekalanos, J. 1988. J.Bacteriol. 170(6), 2575-2583 | |||||||
13 | Escherichia coli | K12 | wild-type | Bachmann, B. 1996. pp. 2460-2488. In Neidhardt et al. Escherichia coli and Salmonella: cellular and molecular biology. ASM Press. | |||||||
14 | Escherichia coli | TG1 | Invitrogen, Carlsbad, CA | ||||||||
15 | Escherichia coli | MC1061 | pSL1190+pzntA+luc | plasmid: ColE1 ori, promoter of zntA and lucFF (firefly) | constructed by A.Ivask | ||||||
16 | Escherichia coli | MC1061 | pSL1190+zntR+pzntA+luc | plasmid: ColE1 ori, zntR, promoter of zntA and lucFF (firefly) | Ivask, A., et al. 2002. Soil Biol. Biochem. 34, 1439-1447 | ||||||
17 | Escherichia coli | MC1061 | pzntluc | plasmid: ColE1 ori, zntR, promoter of zntA and lucFF (firefly) | Ivask, A., et al. 2002. Soil Biol. Biochem. 34, 1439-1447 | ||||||
18 | Escherichia coli | MC1061 | pmerRBluc | plasmid: ColE1 ori, merB, merR, promoter of mer operon, lucFF | Ivask, A., et al. 2001. Anal. Chem. 73, 5168-5171. | ||||||
19 | Escherichia coli | MC1061 | pmerRluc | plasmid: ColE1 ori, merR, promoter of mer operon, lucFF | Ivask, A., et al. 2001. Anal. Chem. 73, 5168-5171. | ||||||
20 | Escherichia coli | MC1061 | pmerRlux | plasmid: ColE1 ori, merR, promoter of mer operon, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
21 | Escherichia coli | MC1061 | pmerRBlux | plasmid: ColE1 ori, merB, merR, promoter of mer operon, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
22 | Escherichia coli | MC1061 | pzntR/PDNPzntAluc | contains 2 plasmids: zntR in high-copy (ColE1) plasmid, promoter of zntA and lucFF in low-copy (RK2) plasmid | constructed by A.Ivask | ||||||
23 | Escherichia coli | MC1061 | pDNpbrRluc | plasmid: RK2 ori, pbrR, promoter of pbr operon, lucFF | constructed by A.Ivask | ||||||
24 | Escherichia coli | MC1061 | pDNpbrTluc | plasmid: RK2 ori, pbrT, pbrR, promoter of pbr operon, lucFF | constructed by A.Ivask | ||||||
25 | Escherichia coli | MC1061 | pSLcueR/PDNPcopAluc | contains 2 plasmids: cueR in high-copy (ColE1) plasmid, promoter of copA and lucFF in low-copy (RK2) plasmid | Hakkila, K., et al. 2004. J. Appl. Toxicol. 24, 333-342. | ||||||
26 | Escherichia coli | MC1061 | parslux | Hakkila, K., et al. 2002. Anal. Biochem. 301(2), 235 – 242 | |||||||
27 | Escherichia coli | MC1061 | pTetlux | Korpela, M. T., et al. 1998. Anal. Chem. 70, 4457-62 | |||||||
28 | Escherichia coli | MC1061 | pRKzntRPzntAlux | plasmid:RK2 ori, zntRm promoter of zntA, luxCDABE. Non-inducible | constructed by A.Ivask | ||||||
29 | Escherichia coli | MC1061 | pSLcueR/PDNPcopAlux | contains 2 plasmids: cueR in high-copy (ColE1) plasmid, promoter of copA and luxCDABE in low-copy (RK2) plasmid | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
30 | Escherichia coli | MC1061 | pSLzntR/PDNPzntAlux | contains 2 plasmids: zntR in high-copy (ColE1) plasmid, promoter of zntA and luxCDABE in low-copy (RK2) plasmid | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
31 | Escherichia coli | MC1061 | p602/22lux | plasmid: shuttle vector (for G- and G+), luxCDABE | constructed by A.Ivask | ||||||
32 | Escherichia coli | MC1061 | pDNPcopAluc | plasmid: RK2 ori, promoter of copA, lucFF | constructed by A.Ivask | ||||||
33 | Escherichia coli | MC1061 | pDNPzntAlux | plasmid: RK2 ori, promoter of zntA, luxCDABE | constructed by A.Ivask | ||||||
34 | Escherichia coli | MC1061 | pDNPzntAluc | plasmid: RK2 ori, promoter of zntA, lucFF | constructed by A.Ivask | ||||||
35 | Escherichia coli | S17 lambda pir | pTCRKnlux | mating strain, plasmid: R6K ori, luxCDABE between Tn5 ends | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
36 | Escherichia coli | S17 lambda pir | pTCR241T5luxcat | mating strain, plasmid: R6K ori, luxCDABE between Tn5 ends | constructed by A.Ivask | ||||||
37 | Escherichia coli | SY372 lambda pir | pTCRpbrlux | mating strain, plasmid: R6K ori, pbrR, pbr promoter and luxCDABE between Tn5 ends | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
38 | Escherichia coli | S17 lambda pir | pEXcadA2FRTneo | For the construction of Pseudomonas putida KT2440 knock-out mutants | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | ||||||
39 | Escherichia coli | SM10 lambda pir | pEXcadA2FRTneo | For the construction of Pseudomonas putida KT2440 knock-out mutants | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | ||||||
40 | Escherichia coli | S17 lambda pir | pEXczcA1FRTneo | For the construction of Pseudomonas putida KT2440 knock-out mutants | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | ||||||
41 | Escherichia coli | SM10 lambda pir | pEXczcA1FRTneo | For the construction of Pseudomonas putida KT2440 knock-out mutants | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | ||||||
42 | Escherichia coli | S17 lambda pir | pEXczcA2FRTneo | For the construction of Pseudomonas putida KT2440 knock-out mutants | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | ||||||
43 | Escherichia coli | SM10 lambda pir | pEXczcA2FRTneo | For the construction of Pseudomonas putida KT2440 knock-out mutants | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | ||||||
44 | Escherichia coli | S17 lambda pir | pSLcadA1FRTneo+oriT | For the construction of Pseudomonas putida KT2440 knock-out mutants | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | ||||||
45 | Escherichia coli | SM10 lambda pir | pSLcadA1FRTneo+oriT | For the construction of Pseudomonas putida KT2440 knock-out mutants | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | ||||||
46 | Escherichia coli | K12 | zitB::cat | disrupted zitB | constructed by A.Leedjärv | ||||||
47 | Escherichia coli | K12 ΔzntA | zitB::cat | disrupted zitB, deleted zntA | constructed by A.Leedjärv | ||||||
48 | Escherichia coli | K12 ΔzntA ΔzitB | pDNlux | deleted zitB and zntA, plasmid: RK2 ori, luxCDABE | constructed by A.Leedjärv | ||||||
49 | Escherichia coli | K12 | zntA::cat | disrupted zntA | constructed by A.Leedjärv | ||||||
50 | Escherichia coli | K12 ΔzntA | deleted zntA | constructed by A.Leedjärv | |||||||
51 | Escherichia coli | K12 ΔzitB | deleted zitB | constructed by A.Leedjärv | |||||||
52 | Escherichia coli | K12 ΔzntA ΔzitB | deleted zitB and zntA | constructed by A.Leedjärv | |||||||
53 | Escherichia coli | K12 ΔzntA | pDNlux | deleted zntA, plasmid: RK2 ori, luxCDABE | constructed by A.Leedjärv | ||||||
54 | Escherichia coli | K12 ΔzitB | pDNlux | deleted zitB, plasmid: RK2 ori, luxCDABE | constructed by A.Leedjärv | ||||||
55 | Escherichia coli | K12 ΔzntA ΔzitB | pSLzntR/PDNPzntAlux | deleted zitB and zntA, 2 plasmids: zntR in high-copy (ColE1) plasmid, promoter of zntA and luxCDABE in low-copy (RK2) plasmid | constructed by A.Leedjärv | ||||||
56 | Escherichia coli | K12 ΔzitB | pSLzntR/PDNPzntAlux | deleted zitB, 2 plasmids: zntR in high-copy (ColE1) plasmid, promoter of zntA and luxCDABE in low-copy (RK2) plasmid | constructed by A.Leedjärv | ||||||
57 | Escherichia coli | K12 ΔzntA | pSLzntR/PDNPzntAlux | deleted zntA, 2 plasmids: zntR in high-copy (ColE1) plasmid, promoter of zntA and luxCDABE in low-copy (RK2) plasmid | constructed by A.Leedjärv | ||||||
58 | Escherichia coli | K12 | pSLzntR/PDNPzntAlux | 2 plasmids: zntR in high-copy (ColE1) plasmid, promoter of zntA and luxCDABE in low-copy (RK2) plasmid | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
59 | Escherichia coli | K12 | pDNlux | plasmid: RK2 ori, luxCDABE | Leedjärv, A., et al. 2006. Chemosphere 64(11), 1910-1919 | ||||||
60 | Escherichia coli | XL-1 | pmerGFP | plasmid: merR, promoter of mer, GFP | Hakkila, K., et al. 2002. Anal. Biochem. 301(2), 235 – 242 | ||||||
61 | Escherichia coli | K12 | ::lux | chromosomal insertion of luxCDABE | constructed by A.Ivask | ||||||
62 | Escherichia coli | MC1061 | pSLlux | plasmid: ColE1 ori, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
63 | Escherichia coli | MC1061 | pDNlux | plasmid: ColE1 ori, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
64 | Escherichia coli | MC1061 | pCSS810 | Lampinen, J., et al. 1992. Mol. Gen. Genet. 232, 498-504 | |||||||
65 | Escherichia coli | MC1061 | pTOO02 | plasmid: T5/lac promoter, lucFF | Ivask, A., et al. 2004. Chemosphere 55: 147-156. | ||||||
66 | Escherichia coli | MC1061 | T5luxcat | plasmid: T5 promoter, luxCDABE | constructed by A.Ivask | ||||||
67 | Escherichia coli | MC1061 | pRKzntlux | plasmid: RK2 ori, zntR, promoter of zntA, luxCDABE | constructed by A.Ivask | ||||||
68 | Escherichia coli | MC1061 | pVI661wt | Sarand, I., et al. 2001. Appl. Environ. Microbiol. 67(1), 162-171. | |||||||
69 | Escherichia coli | MC1061 | pSLdmpRlux | plasmid: ColE1 ori, dmpR, Pdmp, luxCDABE | Leedjärv, A., et al. 2006. Chemosphere 64(11), 1910-1919 | ||||||
70 | Escherichia coli | MC1061 | pSLdmpRluc | plasmid: ColE1 ori, dmpR, Pdmp, lucFF | Leedjärv, A., et al. 2006. Chemosphere 64(11), 1910-1919 | ||||||
71 | Escherichia coli | K12 | pSLdmplux | plasmid: ColE1 ori, dmpR, Pdmp, luxCDABE | Leedjärv, A., et al. 2006. Chemosphere 64(11), 1910-1919 | ||||||
72 | Escherichia coli | K12 | pDNdmplux | plasmid: RK2 ori, dmpR, Pdmp, luxCDABE | Leedjärv, A., et al. 2006. Chemosphere 64(11), 1910-1919 | ||||||
73 | Escherichia coli | MC1061 | pTOO11 | lyophilized (Hg-sensor, lucFF) | Virta, M., et al. 1995. Anal. Chem. 67 (3), 667-669 | ||||||
74 | Escherichia coli | MC1061 | pTOO31 | lyophilized (As-sensor, lucFF) | Tauriainen, S., et al. 1997. Appl. Environ. Microbiol. 63(11), 4456-61 | ||||||
75 | Escherichia coli | MC1061 | parslux | lyophilized (As-sensor, luxCDABE) | Hakkila, K., et al. 2002. Anal. Biochem. 301(2), 235 – 242 | ||||||
76 | Escherichia coli | JM103 | pCSS962/pBL1 | lyophilized (constitutively luminescent strain) | Lampinen, J., et al. 1992. Mol. Gen. Genet. 232, 498-504 | ||||||
77 | Escherichia coli | MC1061 | pchrlux | lyophilized (chrB, promoter of chrA, luxCDABE) | constructed by A.Ivask | ||||||
78 | Escherichia coli | SY372 lambda pir | pTCRKn | plasmid: R6K ori, Knr between Tn 5 ends | constructed by A.Ivask | ||||||
79 | Escherichia coli | SY372 lambda pir | pTCRTc | plasmid: R6K ori, Tcr between Tn 5 ends | constructed by A.Ivask | ||||||
80 | Escherichia coli | DH5 alfa | pDN18N | plasmid: RK2 ori | Nunn, D., et al. 1990. J. Bacteriol. 172, 2911-2919 | ||||||
81 | Escherichia coli | SY372 lambda pir | pTCRKncadlux | plasmid: R6K ori, cadR, promoter of cadA, luxCDABE between Tn 5 ends | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
82 | Escherichia coli | DPD 2749 | pRecALux1 | plasmid: Promoter of recA, luxCDABE | Vollmer, A., et al. 1997. Appl. Environ. Microbiol. 63(7), 2566-2571 | DuPont | |||||
83 | Peudomonas aeruginosa | DS10-129 | rhamnolipid-producing strain, lyophilized | Rahman, K. S. M., et al. 2002. Bioresource Technology 81(1), 25-32 | |||||||
84 | Peudomonas aeruginosa | DS10-129 | pDNcadlux | rhamnolipid-producing strain, plasmid: RK2 ori, cadR, promoter of cad, luxCDABE | constructed by O.Bondarenko | ||||||
85 | Peudomonas aeruginosa | PAO1 | ATCC® Number: BAA-47™ | ||||||||
86 | Photobacterium phosphoreum | Naturally luminescent bacterium | |||||||||
87 | Pseudomonas fluorescens | OS8 rif | wild-type, soil isolate | Sarand, I., et al. 2000. FEMS Microbiol. Ecol. 31, 127-141. | |||||||
88 | Pseudomonas fluorescens | OS8 | ::dmpluc | chromosomal insertion of dmpR, promoter of dmp and lucFF | constructed by A.Leedjärv | ||||||
89 | Pseudomonas fluorescens | OS8 | ::dmplux | chromosomal insertion of dmpR, promoter of dmp and luxCDABE | constructed by A.Leedjärv | ||||||
90 | Pseudomonas fluorescens | OS8 | pDNdmpRlux | plasmid: RK2 ori, dmpR, Pdmp, luxCDABE | Leedjärv, A., et al. 2006. Chemosphere 64(11), 1910-1919 | ||||||
91 | Pseudomonas fluorescens | OS8 | pDNdmpRluc | plasmid: RK2 ori, dmpR, Pdmp, lucFF | constructed by A.Leedjärv | ||||||
92 | Pseudomonas fluorescens | OS8 | ::pTCR241 | chromosomal insertion of lucFF | constructed by A.Ivask | ||||||
93 | Pseudomonas fluorescens | OS8 | pDNlux | plasmid: RK2 ori, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
94 | Pseudomonas fluorescens | OS8 | ::lux | chromosomal insertion of luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
95 | Pseudomonas fluorescens | OS8 | pbrT2luc | plasmid: RK2 ori, pbrT, promoter of pbr, lucFF | constructed by A.Ivask | ||||||
96 | Pseudomonas fluorescens | OS8 | pDNmerRBlux | plasmid: RK2 ori, merB, merR, promoter of mer operon, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
97 | Pseudomonas fluorescens | OS8 | ::coplux | chromosomal insertion of cueR, promoter of copA, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
98 | Pseudomonas fluorescens | OS8 | pDNchrluc | plasmid: RK2 ori, chrB, promoter of chrA, lucFF | constructed by A.Ivask | ||||||
99 | Pseudomonas fluorescens | OS8 | ::zntlux | chromosomal insertion of zntR, promoter of zntA, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
100 | Pseudomonas fluorescens | OS8 | pDNpbrRlux | plasmid: RK2 ori, pbrR, promoter of pbr, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
101 | Pseudomonas fluorescens | OS8 | pDNcadRPcadAlux | plasmid: RK2 ori, cadR, promoter of cadA, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
102 | Pseudomonas fluorescens | OS8 | pDNmerRBluc | plasmid: RK2 ori, merB, merR, promoter of mer operon, lucFF | constructed by A.Ivask | ||||||
103 | Pseudomonas fluorescens | OS8 | pbrR35luc | plasmid: RK2 ori, pbrR, lucFF | constructed by A.Ivask | ||||||
104 | Pseudomonas fluorescens | OS8 | pbrT3luc | plasmid: RK2 ori, pbrT, lucFF | constructed by A.Ivask | ||||||
105 | Pseudomonas fluorescens | OS8 | pDNcadluc | plasmid: RK2 ori, cadR, promoter of cadA, lucFF | constructed by A.Ivask | ||||||
106 | Pseudomonas fluorescens | OS8 | pDNzntRPzntAlux | plasmid: RK2 ori, zntR, promoter of zntA, luxCDABE | constructed by A.Ivask | ||||||
107 | Pseudomonas fluorescens | OS8 | pDNcueRPcopAlux | plasmid: RK2 ori, cueR, promoter of copA, luxCDABE | constructed by A.Ivask | ||||||
108 | Pseudomonas fluorescens | OS8 | pDNcueRPcopAluc | plasmid: RK2 ori, cueR, promoter of copA, lucFF | constructed by A.Ivask | ||||||
109 | Pseudomonas fluorescens | OS8 | pDNzntRPzntAluc | plasmid: RK2 ori, zntR, promoter of zntA, lucFF | constructed by A.Ivask | ||||||
110 | Pseudomonas fluorescens | OS8 | ::cadlux | chromosomal insertion of cadR, promoter of cadA and luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
111 | Pseudomonas fluorescens | OS8 | ::cadluc | chromosomal insertion of cadR, promoter of cadA and lucFF | constructed by T.Rõlova | ||||||
112 | Pseudomonas fluorescens | OS8 | ::pbrlux | chromosomal insertion of pbrR, promoter of pbr and luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
113 | Pseudomonas fluorescens | OS8 | ::merRBlux | chromosomal insertion of merB, merR, promoter of mer and luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
114 | Pseudomonas putida | KT2440 | Bagdasarian, M., et al. 1981. Gene 16, 237-247. | ||||||||
115 | Pseudomonas putida | PaW85 | Bayley, S. A., et al. 1977. Mol. Gen. Genet. 154, 203–204. | ||||||||
116 | Pseudomonas putida | KT2440 | pDNmerRBlux | plasmid: RK2 ori, merB, merR, promoter of mer operon, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
117 | Pseudomonas putida | PaW85 | pDNlux | plasmid: RK2 ori, luxCDABE | constructed by A.Leedjärv | ||||||
118 | Pseudomonas putida | KT2440 | pDNlux | plasmid: RK2 ori, luxCDABE | constructed by A.Leedjärv | ||||||
119 | Pseudomonas putida | PaW85 | ::pTCR241 | chromosomal insertion of lucFF | constructed by A.Ivask | ||||||
120 | Pseudomonas putida | KT2440 | pDNpbrlux | plasmid: RK2 ori, pbrR, promoter of pbr, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
121 | Pseudomonas putida | PaW85 | pDNcadlux | plasmid: RK2 ori, cadR, promoter of cadA, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
122 | Pseudomonas putida | PaW85 | pDNpbrluc | plasmid: RK2 ori, pbrR, promoter of pbr, lucFF | constructed by A.Ivask | ||||||
123 | Pseudomonas putida | KT2440 | pDNcadlux | plasmid: RK2 ori, cadR, promoter of cadA, luxCDABE | Ivask, A., et al. 2009. BMC Biotechnology 9, 41 | ||||||
124 | Pseudomonas putida | PaW85 | pDNcadluc | plasmid: RK2 ori, cadR, promoter of cadA, lucFF | constructed by A.Ivask | ||||||
125 | Pseudomonas putida | KT2440 | pVI661wt | ::PoluxAB | Sarand, I., et al. 2001. Appl. Environ. Microbiol. 67(1), 162-171. | ||||||
126 | Pseudomonas putida | KT2440 | pVI360 | ::dmpR | Sarand, I., et al. 2001. Appl. Environ. Microbiol. 67(1), 162-171. | ||||||
127 | Pseudomonas putida | KT2440 | pDNlux | ::dmpR | Sarand, I., et al. 2001. Appl. Environ. Microbiol. 67(1), 162-171. | constructed by A.Leedjärv | |||||
128 | Pseudomonas putida | KT2440 | pDNdmpRlux | plasmid: RK2 ori, dmpR, Pdmp, luxCDABE | Leedjärv, A., et al. 2006. Chemosphere 64(11), 1910-1919 | ||||||
129 | Pseudomonas putida | KT2440 | ::PoluxAB | Sarand, I., et al. 2001. Appl. Environ. Microbiol. 67(1), 162-171. | |||||||
130 | Pseudomonas putida | KT2440 | ::dmpR | Sarand, I., et al. 2001. Appl. Environ. Microbiol. 67(1), 162-171. | |||||||
131 | Pseudomonas putida | KT2440 | pVI661 | ::PoluxAB | Sarand, I., et al. 2001. Appl. Environ. Microbiol. 67(1), 162-171. | ||||||
132 | Pseudomonas putida | PaW85 | pDNdmplux | plasmid: RK2 ori, dmpR, Pdmp, luxCDABE | Leedjärv, A., et al. 2006. Chemosphere 64(11), 1910-1919 | ||||||
133 | Pseudomonas putida | PaW85 | ::dmpluc | chromosomal insertion of dmpR, promoter of dmp and lucFF | constructed by A.Leedjärv | ||||||
134 | Pseudomonas putida | PaW85 | ::dmplux | chromosomal insertion of dmpR, promoter of dmp and luxCDABE | constructed by A.Leedjärv | ||||||
135 | Pseudomonas putida | KT2440 ΔczcA1 | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
136 | Pseudomonas putida | KT2440 ΔczcA2 | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
137 | Pseudomonas putida | KT2440 ΔcadA2 | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
138 | Pseudomonas putida | KT2440 czcA1::FRTkan | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
139 | Pseudomonas putida | KT2440 czcA2::FRTkan | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
140 | Pseudomonas putida | KT2440 cadA2::FRTkan | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
141 | Pseudomonas putida | KT2440 ΔczcA2 | pDNcadlux | metal transporter knock-out mutant, plasmid: RK2 ori, cadR, promoter of cad, luxCDABE | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | ||||||
142 | Pseudomonas putida | KT2440 ΔczcA2 | pDNlux | metal transporter knock-out mutant, plasmid: RK2 ori, luxCDABE | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | ||||||
143 | Pseudomonas putida | KT2440 ΔcadA1 | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
144 | Pseudomonas putida | KT2440 ΔczcA2 ΔcadA2 | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
145 | Pseudomonas putida | KT2440 ΔczcA2 ΔcadA1 | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
146 | Pseudomonas putida | KT2440 ΔczcA2 ΔczcA1 | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
147 | Pseudomonas putida | KT2440 cadA1::FRTkan | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
148 | Pseudomonas putida | KT2440 cadA2::FRTkan | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
149 | Pseudomonas putida | KT2440 ΔczcA2 ΔcadA2 ΔcadA1 | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
150 | Pseudomonas putida | KT2440 ΔczcA1 ΔcadA2 ΔcadA1 | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
151 | Pseudomonas putida | KT2440 ΔczcA2 ΔcadA1 czcA1::FRTkan | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
152 | Pseudomonas putida | KT2440 ΔczcA2 ΔcadA2 ΔczcA1 | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
153 | Pseudomonas putida | KT2440 ΔczcA2 ΔcadA2 ΔcadA1 | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
154 | Pseudomonas putida | KT2440 ΔczcA2 ΔcadA2 ΔcadA1ΔczcA1 | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
155 | Pseudomonas putida | KT2440 ΔczcA2 ΔcadA2 czcA1::FRTkan | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
156 | Pseudomonas putida | KT2440 ΔczcA2 ΔcadA2 cadA1::FRTkan | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
157 | Pseudomonas putida | KT2440 ΔczcA1 ΔcadA2 cadA1::FRTkan | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
158 | Pseudomonas putida | KT2440 ΔczcA1 ΔcadA2 | metal transporter knock-out mutant | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | |||||||
159 | Pseudomonas putida | KT2440 ΔczcA1 | pDNcadlux | metal transporter knock-out mutant, plasmid: RK2 ori, cadR, promoter of cad, luxCDABE | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | ||||||
160 | Pseudomonas putida | KT2440 ΔczcA1 | pDNlux | metal transporter knock-out mutant, plasmid: RK2 ori, luxCDABE | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | ||||||
161 | Pseudomonas putida | KT2440 ΔcadA1 | pDNcadlux | metal transporter knock-out mutant, plasmid: RK2 ori, cadR, promoter of cad, luxCDABE | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | ||||||
162 | Pseudomonas putida | KT2440 ΔczcA1 | pDNlux | metal transporter knock-out mutant, plasmid: RK2 ori, luxCDABE | Leedjärv, A., et al. 2008. J. Bateriol. 190(8), 2680-2689 | ||||||
